| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Brass Monkey | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SPRINT 15 | 1642 | TBYC | Daren Fitchew | 933 | 0:45:04/3 | 1.0 | 1.0 | |
| 2nd | RS 600 | 951 | King George SC | Michael Iszatt | 920 | 0:55:49/2 | 2.0 | 2.0 | |
| 3rd | GP14 | 13003 | LSC | Steve Corbet | James Hudson | 1130 | 0:58:16/2 | 3.0 | 3.0 |
| 4th | RS FEVA XL | 527 | EYC | Nathan Barnard | Nick Barnard | 1222 | 0:58:38/2 | 4.0 | 4.0 |
| 5th | LASER RADIAL | 142204 | EYC | Dave Maklink | 1135 | 1:00:16/2 | 5.0 | 5.0 | |
| 6th | RS 300 | 384 | LSC | John Charles | 985 | 1:04:51/2 | 6.0 | 6.0 | |
| 7th | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1051 | 1:05:26/2 | 7.0 | 7.0 |
| 8th | GP14 | 14166 | Tollesbury SC | Richard Hamm | Steve Browne | 1130 | DNF | 14.0 | 14.0 |
| 8th | CONTENDER | 2522 | TBYC | Chris Boshier | 980 | DNF | 14.0 | 14.0 | |
| 8th | RS FEVA XL | 4056 | EYC | Anton Haiser | 1222 | DNF | 14.0 | 14.0 | |
| 8th | ISO | 2 | EYC | Seb Baracutt | 923 | DNF | 14.0 | 14.0 | |
| 8th | ENTERPRISE | 18928 | LSC | Paul Knight | Kevin Tellis-Doherty | 1115 | DNF | 14.0 | 14.0 |
| 8th | SOLO 4 | 3325 | LSC | Matt Tothill | 1153 | DNF | 14.0 | 14.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com